New Delhi, Delhi
GST No. 07BBRPS4091N1ZP
Approx. Rs 5,800 / PieceGet Latest Price
Product Details:Brand | Sumitech |
Head | 25 meter |
Usage/Application | Industrial |
Material | Mild Steel |
Max Flow Rate | 250 LPH |
Automation Grade | Semi-Automatic |
Motor Horsepower | 0.5 HP |
Voltage | 220 V |
Speed | 2880 RPM |
Surface Finish | Color Coated |
Orientation | Vertical |
Frequency | 50 Hz |
Phase Type | Single Phase |
Country of Origin | Made in India |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Brand | Sumitech |
Usage/Application | Industrial |
Max Flow Rate | 500 LPH |
Head | 20 meter |
Material | Cast Iron |
Voltage | 240 V |
Speed | 2880 RPM |
Surface Finish | Color Coated |
Color | Blue |
Frequency | 50 Hz |
Phase Type | Three Phase |
Cooling System | Air Cooled |
Country of Origin | Made in India |
Approx. Rs 3,400 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Max Flow Rate | 35 LPM |
Model Name/Number | 0.25 HP |
Material | Cast Iron |
Ip Rating | IP67 |
Speed | 2800 RPM |
Brand | Sumitech |
Cooling Method | Water Cooled |
Finish | Color Coated |
Phase | Three Phase |
Frequency | 50 Hz |
Power Source | Electric |
Country of Origin | Made in India |
Price Range: Rs 2500-9000/Piece
Approx. Rs 14,500 / PieceGet Latest Price
Product Details:Speed | 2000 RPM |
Brand | Sumitech |
Power Source | Electric |
Voltage | 220 V |
Motor Horsepower | 2 HP |
Head | 50 meter |
Phase | Three Phase |
Max Flow Rate | 300 LPM |
Maximum Pressure | 15 Bar |
Frequency | 50 Hz |
Usage/Application | Industrial |
Material | Cast Iron |
Temperature | 200 Degree C |
Country of Origin | Made in India |
Explore More Products
© Sumit Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited